| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| ACH | $51.86 | $51.56 | $51.26 | $51.06 |
| Cash | $51.86 | $51.56 | $51.26 | $51.06 |
| Cashier's | $51.86 | $51.56 | $51.26 | $51.06 |
| Check | $51.86 | $51.56 | $51.26 | $51.06 |
| Wire | $51.86 | $51.56 | $51.26 | $51.06 |
| Zelle | $51.86 | $51.56 | $51.26 | $51.06 |
| KPay | $52.12 | $51.82 | $51.52 | $51.32 |
| Credit Card | $53.68 | $53.36 | $53.05 | $52.85 |
| Pin Debit | $53.68 | $53.36 | $53.05 | $52.85 |
Payment method must be selected during the checkout process.
As low as $1.08 per oz above spot
Sovereign Gold & Silver Exchange buy price $39.42
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |