| Payment Method | Qty 1 - 9 | Qty 10 - 24 | Qty 25+ |
|---|---|---|---|
| ACH | $128.51 | $128.48 | $128.45 |
| Cash | $128.51 | $128.48 | $128.45 |
| Cashier's | $128.51 | $128.48 | $128.45 |
| Check | $128.51 | $128.48 | $128.45 |
| Wire | $128.51 | $128.48 | $128.45 |
| Zelle | $128.51 | $128.48 | $128.45 |
| KPay | $129.15 | $129.12 | $129.09 |
| Credit Card | $133.01 | $132.98 | $132.95 |
| Pin Debit | $133.01 | $132.98 | $132.95 |
Payment method must be selected during the checkout process.
As low as $59.03 per oz above spot
Sovereign Gold & Silver Exchange buy price $121.36
| Mint | Perth Mint |
| Year | Any Year |
| Country | Australia |
| Weight | 1g |
| Purity | 9999 |
| Status | Active |