| Payment Method | Qty 1+ |
|---|---|
| ACH | $63,809.71 |
| Cash | $63,809.71 |
| Cashier's | $63,809.71 |
| Check | $63,809.71 |
| Wire | $63,809.71 |
| Zelle | $63,809.71 |
| KPay | $64,128.76 |
| Credit Card | $66,043.05 |
| Pin Debit | $66,043.05 |
Payment method must be selected during the checkout process.
As low as $38.80 per oz above spot
Sovereign Gold & Silver Exchange buy price $60,576.77
A 500g pure gold bar makes an excellent and cost effective way to build your gold bullion portfolio.
| Mint | Golden State Mint |
| Year | Any Year |
| Country | United States |
| Weight | 500g |
| Purity | 9999 |
| Status | Active |