| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| ACH | $55.97 | $55.67 | $55.37 | $55.07 |
| Cash | $55.97 | $55.67 | $55.37 | $55.07 |
| Cashier's | $55.97 | $55.67 | $55.37 | $55.07 |
| Check | $55.97 | $55.67 | $55.37 | $55.07 |
| Wire | $55.97 | $55.67 | $55.37 | $55.07 |
| Zelle | $55.97 | $55.67 | $55.37 | $55.07 |
| KPay | $56.25 | $55.95 | $55.65 | $55.35 |
| Credit Card | $57.93 | $57.62 | $57.31 | $57 |
| Pin Debit | $57.93 | $57.62 | $57.31 | $57 |
Payment method must be selected during the checkout process.
As low as $5.08 per oz above spot
Sovereign Gold & Silver Exchange buy price $39.43
This stunning 1 oz Silver Bar features a beautiful design of the Aztec Calendar Sun Stone in spectacular detail.
| Mint | Golden State Mint |
| Year | Any Year |
| Country | United States |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |