| Payment Method | Qty 1 - 39 | Qty 40 - 399 | Qty 400 - 999 | Qty 1000+ |
|---|---|---|---|---|
| ACH | $26.24 | $25.91 | $25.84 | $25.79 |
| Cash | $26.24 | $25.91 | $25.84 | $25.79 |
| Cashier's | $26.24 | $25.91 | $25.84 | $25.79 |
| Check | $26.24 | $25.91 | $25.84 | $25.79 |
| Wire | $26.24 | $25.91 | $25.84 | $25.79 |
| Zelle | $26.24 | $25.91 | $25.84 | $25.79 |
| KPay | $26.37 | $26.04 | $25.97 | $25.92 |
| Credit Card | $27.16 | $26.82 | $26.74 | $26.69 |
| Pin Debit | $27.16 | $26.82 | $26.74 | $26.69 |
Payment method must be selected during the checkout process.
As low as $1.61 per oz above spot
Sovereign Gold & Silver Exchange buy price $19.71
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1/2 oz Generic Silver Bar is composed of 0.5 troy ounce of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1/2 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1/2 |
| Purity | 999 |
| Status | Active |