| Payment Method | Qty 1+ |
|---|---|
| ACH | $26.48 |
| Cash | $26.48 |
| Cashier's | $26.48 |
| Check | $26.48 |
| Wire | $26.48 |
| Zelle | $26.48 |
| KPay | $26.61 |
| Credit Card | $27.41 |
| Pin Debit | $27.41 |
Payment method must be selected during the checkout process.
As low as $2.99 per oz above spot
Sovereign Gold & Silver Exchange buy price $24.46
| Mint | Perth Mint |
| Year | 2025 |
| Country | Australia |
| Weight | 1/2 |
| Purity | 999 |
| Status | Active |