| Payment Method | Qty 1+ |
|---|---|
| ACH | $34.98 |
| Cash | $34.98 |
| Cashier's | $34.98 |
| Check | $34.98 |
| Wire | $34.98 |
| Zelle | $34.98 |
| KPay | $35.15 |
| Credit Card | $36.20 |
| Pin Debit | $36.20 |
Payment method must be selected during the checkout process.
As low as $19.99 per oz above spot
Sovereign Gold & Silver Exchange buy price $24.46
| Mint | Perth Mint |
| Year | 2025 |
| Country | Australia |
| Weight | 1/2 |
| Purity | 999 |
| Status | Active |